Statistics for kajornsak.com

Summary Period: June 2021
Generated 01-Jul-2021 00:08 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for June 2021
Total Hits 1441
Total Files 0
Total Pages 851
Total Visits 652
Total KBytes 199
Total Unique Sites 495
Total Unique URLs 0
Total Unique Referrers 21
Total Unique User Agents 140
. Avg Max
Hits per Hour 2 67
Hits per Day 48 135
Files per Day 0 0
Pages per Day 28 73
Sites per Day 16 37
Visits per Day 21 48
KBytes per Day 7 23
Hits by Response Code
Code 302 - Found 36.85% 531
Code 403 - Forbidden 2.43% 35
Code 404 - Not Found 60.72% 875

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 40 2.78% 0 0.00% 32 3.76% 22 3.37% 23 4.65% 4 2.14%
2 53 3.68% 0 0.00% 20 2.35% 16 2.45% 18 3.64% 9 4.71%
3 68 4.72% 0 0.00% 37 4.35% 30 4.60% 37 7.47% 9 4.47%
4 40 2.78% 0 0.00% 21 2.47% 17 2.61% 25 5.05% 5 2.34%
5 38 2.64% 0 0.00% 19 2.23% 17 2.61% 26 5.25% 4 2.13%
6 39 2.71% 0 0.00% 25 2.94% 17 2.61% 20 4.04% 6 2.89%
7 43 2.98% 0 0.00% 18 2.12% 18 2.76% 20 4.04% 6 3.17%
8 40 2.78% 0 0.00% 30 3.53% 23 3.53% 23 4.65% 5 2.49%
9 52 3.61% 0 0.00% 29 3.41% 22 3.37% 28 5.66% 6 3.16%
10 31 2.15% 0 0.00% 15 1.76% 14 2.15% 20 4.04% 4 1.92%
11 41 2.85% 0 0.00% 24 2.82% 23 3.53% 27 5.45% 6 2.91%
12 135 9.37% 0 0.00% 73 8.58% 30 4.60% 32 6.46% 23 11.56%
13 59 4.09% 0 0.00% 25 2.94% 16 2.45% 24 4.85% 9 4.52%
14 34 2.36% 0 0.00% 15 1.76% 13 1.99% 17 3.43% 5 2.29%
15 30 2.08% 0 0.00% 21 2.47% 20 3.07% 22 4.44% 3 1.48%
16 41 2.85% 0 0.00% 28 3.29% 20 3.07% 26 5.25% 5 2.50%
17 42 2.91% 0 0.00% 26 3.06% 24 3.68% 26 5.25% 5 2.53%
18 69 4.79% 0 0.00% 42 4.94% 24 3.68% 34 6.87% 11 5.71%
19 49 3.40% 0 0.00% 33 3.88% 26 3.99% 29 5.86% 7 3.68%
20 29 2.01% 0 0.00% 23 2.70% 17 2.61% 16 3.23% 3 1.74%
21 41 2.85% 0 0.00% 20 2.35% 19 2.91% 22 4.44% 5 2.62%
22 72 5.00% 0 0.00% 64 7.52% 48 7.36% 21 4.24% 12 6.21%
23 32 2.22% 0 0.00% 19 2.23% 16 2.45% 20 4.04% 4 2.13%
24 45 3.12% 0 0.00% 28 3.29% 24 3.68% 27 5.45% 5 2.62%
25 59 4.09% 0 0.00% 32 3.76% 28 4.29% 31 6.26% 8 4.01%
26 32 2.22% 0 0.00% 21 2.47% 21 3.22% 23 4.65% 3 1.57%
27 27 1.87% 0 0.00% 17 2.00% 16 2.45% 17 3.43% 3 1.63%
28 54 3.75% 0 0.00% 26 3.06% 26 3.99% 29 5.86% 8 4.24%
29 47 3.26% 0 0.00% 34 4.00% 22 3.37% 20 4.04% 5 2.31%
30 59 4.09% 0 0.00% 34 4.00% 23 3.53% 29 5.86% 9 4.29%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.60% 0 0 0.00% 0 20 2.35% 0 3 1.73%
1 1 54 3.75% 0 0 0.00% 0 29 3.41% 0 8 4.26%
2 6 198 13.74% 0 0 0.00% 4 124 14.57% 1 19 9.53%
3 3 103 7.15% 0 0 0.00% 0 25 2.94% 1 18 8.89%
4 1 55 3.82% 0 0 0.00% 1 31 3.64% 0 9 4.33%
5 0 21 1.46% 0 0 0.00% 0 13 1.53% 0 3 1.34%
6 1 38 2.64% 0 0 0.00% 0 27 3.17% 0 6 3.02%
7 1 38 2.64% 0 0 0.00% 0 23 2.70% 0 7 3.33%
8 2 64 4.44% 0 0 0.00% 1 37 4.35% 0 7 3.39%
9 2 64 4.44% 0 0 0.00% 1 42 4.94% 0 6 3.13%
10 1 47 3.26% 0 0 0.00% 1 37 4.35% 0 4 2.13%
11 1 32 2.22% 0 0 0.00% 0 23 2.70% 0 4 1.85%
12 2 63 4.37% 0 0 0.00% 1 33 3.88% 0 10 4.90%
13 2 79 5.48% 0 0 0.00% 1 54 6.35% 0 11 5.40%
14 2 83 5.76% 0 0 0.00% 1 54 6.35% 0 8 4.13%
15 1 42 2.91% 0 0 0.00% 0 25 2.94% 0 6 3.02%
16 1 47 3.26% 0 0 0.00% 1 36 4.23% 0 6 3.26%
17 1 41 2.85% 0 0 0.00% 0 20 2.35% 0 6 2.90%
18 0 27 1.87% 0 0 0.00% 0 16 1.88% 0 5 2.43%
19 1 33 2.29% 0 0 0.00% 0 14 1.65% 0 5 2.44%
20 1 50 3.47% 0 0 0.00% 0 20 2.35% 0 9 4.35%
21 3 106 7.36% 0 0 0.00% 2 63 7.40% 1 20 9.84%
22 1 37 2.57% 0 0 0.00% 0 16 1.88% 0 6 3.23%
23 3 96 6.66% 0 0 0.00% 2 69 8.11% 0 14 7.16%

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 90 6.25% 0 0.00% 19 9.44% 0 0.00% 49.7.21.70
2 65 4.51% 0 0.00% 14 7.25% 1 0.15% 143.198.140.244
3 58 4.02% 0 0.00% 12 6.00% 0 0.00% 123.183.224.66
4 33 2.29% 0 0.00% 1 0.32% 31 4.75% 106.38.241.183
5 29 2.01% 0 0.00% 7 3.57% 24 3.68% 5.188.210.4
6 23 1.60% 0 0.00% 0 0.23% 23 3.53% 123.183.224.133
7 23 1.60% 0 0.00% 4 2.15% 2 0.31% 167.99.63.140
8 20 1.39% 0 0.00% 3 1.66% 13 1.99% 66.249.71.191
9 18 1.25% 0 0.00% 3 1.73% 10 1.53% 66.249.71.164
10 17 1.18% 0 0.00% 3 1.65% 1 0.15% 157.90.182.27
11 16 1.11% 0 0.00% 0 0.00% 8 1.23% 51.15.183.176
12 16 1.11% 0 0.00% 3 1.45% 9 1.38% 66.249.71.117
13 15 1.04% 0 0.00% 3 1.52% 11 1.69% 66.249.71.161
14 14 0.97% 0 0.00% 1 0.32% 1 0.15% 144.76.120.197
15 13 0.90% 0 0.00% 0 0.13% 13 1.99% 118.184.177.121
16 13 0.90% 0 0.00% 2 1.15% 11 1.69% 66.249.71.115
17 13 0.90% 0 0.00% 3 1.34% 7 1.07% 66.249.71.121
18 12 0.83% 0 0.00% 0 0.12% 12 1.84% 118.184.177.123
19 12 0.83% 0 0.00% 2 1.07% 2 0.31% 18.221.206.247
20 12 0.83% 0 0.00% 3 1.40% 0 0.00% 49.7.21.66
21 12 0.83% 0 0.00% 1 0.67% 4 0.61% 5.45.207.144
22 11 0.76% 0 0.00% 2 1.21% 1 0.15% 120.230.79.191
23 11 0.76% 0 0.00% 2 1.21% 1 0.15% 120.230.79.221
24 11 0.76% 0 0.00% 2 1.21% 1 0.15% 120.230.79.250
25 11 0.76% 0 0.00% 2 1.21% 1 0.15% 120.230.79.252
26 11 0.76% 0 0.00% 0 0.11% 11 1.69% 49.7.20.141
27 8 0.56% 0 0.00% 0 0.00% 4 0.61% 121.156.47.201
28 8 0.56% 0 0.00% 2 0.76% 1 0.15% 124.126.78.142
29 8 0.56% 0 0.00% 2 0.76% 1 0.15% 124.126.78.181
30 8 0.56% 0 0.00% 1 0.45% 4 0.61% 173.231.59.212
View All Sites

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 6.25% 0 0.00% 19 9.44% 0 0.00% 49.7.21.70
2 65 4.51% 0 0.00% 14 7.25% 1 0.15% 143.198.140.244
3 58 4.02% 0 0.00% 12 6.00% 0 0.00% 123.183.224.66
4 29 2.01% 0 0.00% 7 3.57% 24 3.68% 5.188.210.4
5 23 1.60% 0 0.00% 4 2.15% 2 0.31% 167.99.63.140
6 18 1.25% 0 0.00% 3 1.73% 10 1.53% 66.249.71.164
7 20 1.39% 0 0.00% 3 1.66% 13 1.99% 66.249.71.191
8 17 1.18% 0 0.00% 3 1.65% 1 0.15% 157.90.182.27
9 15 1.04% 0 0.00% 3 1.52% 11 1.69% 66.249.71.161
10 16 1.11% 0 0.00% 3 1.45% 9 1.38% 66.249.71.117

Top 21 of 21 Total Referrers
# Hits Referrer
1 1087 75.43% - (Direct Request)
2 242 16.79% http://www.denagachiangmai.com/
3 65 4.51% https://www.google.com/
4 20 1.39% https://www.voyages-d-affaires.com
5 4 0.28% http://ycialisy.com
6 4 0.28% https://www.google.com
7 3 0.21% http://denagachiangmai.com/
8 2 0.14% http://baidu.com/
9 2 0.14% http://kamagranext.com
10 1 0.07% http://denagachiangmai.com
11 1 0.07% http://iwermectin.com
12 1 0.07% http://kamagramama.com
13 1 0.07% http://levitraye.com
14 1 0.07% http://vnaluminium.com
15 1 0.07% http://www.latexfoam.co.th
16 1 0.07% https://downloadprotorrents.info/e-tu-vivrai-nel-terrore-l-aldila-1980-3044-fileto
17 1 0.07% https://google.com/search?p=9258065410764&gags=8
18 1 0.07% https://magnet.wtf/the pirates of blood river 1962 bdrip 720p hevcamennik 1892795 torrents
19 1 0.07% https://mp3s.wtf/?w2=mixed+by+lisa+lashes
20 1 0.07% https://musicdj.space/?amt=\xd1\x82\xd0\xb0\xd0\xbd\xd0\xb5\xd1\x86+\xd1\x81+\xd0\xbc\xd0\xb0\xd0\xbc\xd0\xb0\xd0\xbc\xd0\xb8+(\xd0\xbd\xd0\xb0+\xd0\xbc\xd0\xbe\xd1\x82\xd0\xb8\xd0\xb2+\xd0\xb2\xd0\xb8\xd1\x88\xd0\xb5\xd0\xbd\xd0\xba\xd0\xb0
21 1 0.07% https://viagwithoutdr.com

Top 15 of 140 Total User Agents
# Hits User Agent
1 242 16.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
2 175 12.14% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 102 7.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 94 6.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
5 71 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 65 4.51% Mozilla/5.0 (Windows; U; MSIE 7.0b; Windows NT 6.1; .NET CLR 3.5.14398; WOW64)
7 52 3.61% ZoominfoBot (zoominfobot at zoominfo dot com)
8 40 2.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
9 37 2.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 33 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 30 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
12 23 1.60% Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
13 21 1.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 20 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 20 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help